It is used for the manufacturing of large size FRP products, with relatively big R angles, such as shipbuilding,water towers,storage tanks. Due to its high tensile strength, it will not break after 10-20 meters of the unwinding.
It is used for the manufacturing of large size FRP products, with relatively big R angles, such as shipbuilding,water towers,storage tanks. Due to its high tensile strength, it will not break after 10-20 meters of the unwinding.
Application
Our 450g Fiberglass Matting, 600g Fiberglass Matting, and Fiberglass Chopped General Mat stand out as essential components. Each variant caters to specific needs, offering a comprehensive solution for diverse applications in industries such as construction, automotive, and marine.
It is used for the manufacturing of large size FRP products, with relatively big R angles,such as shipbuilding, water towers, storage tanks. Due to its high tensile strength, it will not break after 10-20 meters of the unwinding.
Product Name | Type of Product | |||||||
Powder | Emulsion | |||||||
Specs | Tensile Strength (N) | Loi content (%) | Moisture (%) | Specs | Tensile Strength (N) | Loi content (%) | Moisture (%) | |
General mat | 200g | 80-100 | 3.5-4.2 | ≤0.2 | 200g | 80-100 | 5.0-5.6 | ≤0.3 |
225g | 90-110 | 2.9-3.8 | ≤0.2 | 225g | 90-110 | 4.5-5.2 | ≤0.3 | |
250g | 100-120 | 2.9-3.5 | ≤0.2 | 250g | 100-120 | 4.2-4.8 | ≤0.3 | |
300g | 120-130 | 2.6-3.1 | ≤0.2 | 300g | 120-130 | 3.8-4.5 | ≤0.3 | |
350g | 130-150 | 2.6-3.0 | ≤0.2 | 350g | 130-150 | 3.5-4.2 | ≤0.3 | |
400g | 140-160 | 2.5-2.9 | ≤0.2 | 400g | 140-160 | 3.3-4.0 | ≤0.3 | |
450g | 170-190 | 2.5-2.8 | ≤0.2 | 450g | 170-190 | 3.2-3.8 | ≤0.3 | |
550g | 200-220 | 2.4-2.7 | ≤0.2 | 550g | 200-220 | 3.2-3.6 | ≤0.3 | |
600g | 250-280 | 2.3-2.7 | ≤0.2 | 600g | 250-280 | 3.1-3.6 | ≤0.3 | |
900g | 320-400 | 2.3-2.8 | ≤0.2 | 900g | 320-400 | 2.9-3.5 | ≤0.3 |
General mat terminalapplication market